URYU瓜生油脈沖氣動扳手ULT40SP 產品說明;
汽車工業,摩托車行業,電子及電器制造業、造船工業,運輸及機械工業,精密機械,食品?纖維工業,化學品工業,鋼鐵業,一般機械,電器機械,陶瓷器,等制造業,礦業,建筑業,電力,運輸,其他。
URYU瓜生油脈沖氣動扳手ULT40SP 產品參數;
型式 | 能力 | 轉矩范圍 | 空轉速度 | 全長 | 重量 | 由軸心 | 方頭 | ||||
(公稱螺栓直徑) | 0.4-0.5MPa | 0.5-0.6MPa | (約) | (無套筒或刀頭) (約) | (無套筒或刀頭) (約) | 至側面(約) | 或六角頭尺寸 | 平均耗氣量 | 噪聲級 | ||
mm | Nm | Nm | 0.4MPa | 0.6MPa | mm | kg | mm | mm | m^3/min | dB(A) | |
ULT30SD | 4 | _ | 2.5-4.8 | 0 | |||||||
ULT40S | 5 | _ | 4.5-8.0 | _ | 3600 | 218 | 0.8 | 22.5 | 9.5 | 7 | 70 |
ULT40SD | 5 | _ | 4.5-8.0 | _ | 3600 | 221 | 0.8 | 22.5 | 6.35 | 7 | 70 |
ULT50S | 6-8 | _ | 7.0-15.5 | _ | 5000 | 218 | 0.8 | 22.5 | 9.5 | 8.8 | 78 |
ULT50SD | 6-8 | _ | 7.0-15.5 | _ | 5000 | 221 | 0.8 | 22.5 | 6.35 | 8.8 | 78 |
ULT60S | 8 | _ | 15-32 | _ | 5700 | 229 | 0.83 | 22.5 | 9.5 | 10.5 | 80 |
ULT60SD | 8 | _ | 15-32 | _ | 5700 | 232 | 0.83 | 22.5 | 6.35 | 10.5 | 80 |
ULT70S | 8-10 | _ | 30-55 | 0 | |||||||
ULT50SL | 6-8 | 7.0-15.5 | _ | 4200 | 218 | 0.8 | 22.5 | 9.5 | 0.2 | 75 | |
ULT50SDL | 6-8 | 7.0-15.5 | _ | 4200 | 221 | 0.8 | 22.5 | 6.35 | 0.2 | 75 | |
ULT60SL | 8 | 13-28 | _ | 5300 | 229 | 0.83 | 22.5 | 9.5 | 0.25 | 77 | |
ULT60SDL | 8 | 13-28 | _ | 5300 | 232 | 0.83 | 22.5 | 6.35 | 0.25 | 77 | |
ULT70SL | 8-10 | 25-48 | _ | 0 | |||||||
ULT30SPD | 4 | _ | 2.5-4.8 | 0 | |||||||
ULT40SP | 5 | _ | 4.5-8.0 | 0 | |||||||
ULT40SPD | 5 | _ | 4.5-8.0 | 0 | |||||||
ULT50SP | 6-8 | _ | 7.0-15.5 | 0 | |||||||
ULT50SPD | 6-8 | _ | 7.0-15.5 | 0 | |||||||
ULT60SP | 8 | _ | 15-32 | 0 | |||||||
ULT60SPD | 8 | _ | 15-32 | 0 | |||||||
ULT50SPL | 6-8 | 7.0-15.5 | _ | 0 | |||||||
ULT50SPDL | 6-8 | 7.0-15.5 | _ | 0 | |||||||
ULT60SP | 8 | 13-28 | _ | 0 | |||||||
ULT60SPL | 8 | 13-28 | _ | 0 | |||||||
進氣口螺紋:N.P.T.1/4" | |||||||||||
空氣軟管直徑: 用于ULT40S-50S 10mm*6.5mm*5m 用于ULT60S-70S 12mm*8.0mm*5m |
Email:wh@iwase365.com
QQ:2851996060